<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oklahoma City Thunder</title>
	<link>http://okcthunderballs.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 21:38:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Thunder Top Celtics 109-104</title>
		<description><![CDATA[(AP)—The young Oklahoma City Thunder needed to beat just two more teams to reach their goal: wins against every club in their two seasons since moving from Seattle. And not just any ordinary teams. On Wednesday night, the Thunder completed the feat by edging the 2008 NBA champion Boston Celtics 109-104. Just five days earlier [...]]]></description>
		<link>http://okcthunderballs.com/thunder-top-celtics-109-104.html</link>
			</item>
	<item>
		<title>Collison’s free throws lift Thunder to 87-86 win</title>
		<description><![CDATA[OKLAHOMA CITY (AP)—Nick Collison is the only player left from the last time the Oklahoma City Thunder franchise won five games in a row, more than four long, loss-filled years ago. With a crucial offensive rebound and two clutch free throws, he let his teammates find out what it feels like, too. Kevin Durant scored [...]]]></description>
		<link>http://okcthunderballs.com/collison%e2%80%99s-free-throws-lift-thunder-to-87-86-win.html</link>
			</item>
	<item>
		<title>Krstic Sprains Ankle</title>
		<description><![CDATA[OKLAHOMA CITY (AP)—Serbian center Nenad Krstic(notes) has left the Oklahoma City Thunder’s game against the Philadelphia 76ers because of a sprained left ankle. Krstic was hurt after tipping in a missed shot by Russell Westbrook(notes) in the final minute of the third quarter Wednesday night and then limped to the locker room when the period [...]]]></description>
		<link>http://okcthunderballs.com/krstic-sprains-ankle.html</link>
			</item>
	<item>
		<title>Thunder Rout Magic 102-74</title>
		<description><![CDATA[OKLAHOMA CITY (AP)—Stan Van Gundy doesn’t care how many players the Orlando Magic are missing. He still wants the rest to give their best. Kevin Durant scored 28 points, Russell Westbrook added 17 points and 10 assists and the Oklahoma City Thunder ran away from the defending Eastern Conference champions in the second half Sunday [...]]]></description>
		<link>http://okcthunderballs.com/thunder-rout-magic-102-74.html</link>
			</item>
	<item>
		<title>Thunder Team Report &#8211; October 20th</title>
		<description><![CDATA[Some are talking playoffs in Oklahoma City this season. As much as coach Scott Brooks and general manager Sam Presti want to avoid the subject, the preciousness of a young team with grand, if still unrealistic expectations, can&#8217;t be suppressed. &#8220;That&#8217;s every team&#8217;s goal,&#8221; budding Thunder start Kevin Durant said of the postseason. &#8220;That&#8217;s one [...]]]></description>
		<link>http://okcthunderballs.com/thunder-team-report-october-20th.html</link>
			</item>
	<item>
		<title>Hornets beat Thunder 88-79</title>
		<description><![CDATA[Chris Paul scored 23 points and the New Orleans Hornets closed the game with a 13-0 run to beat the Oklahoma City Thunder 88-79 on Saturday. Byron Mullens? two free throws remaining with 5:05 left gave the Thunder (0-2) a 79-75 lead. But Paul, who came in with 3:45 remaining after sitting out much of [...]]]></description>
		<link>http://okcthunderballs.com/hornets-beat-thunder-88-79.html</link>
			</item>
	<item>
		<title>Desmond Mason Not Returning to Thunder</title>
		<description><![CDATA[OKLAHOMA CITY (AP)—Free agent Desmond Mason will not be returning to the Oklahoma City Thunder next season. Mason’s agent, Roger Montgomery, confirmed to The Associated Press on Wednesday night that talks between the nine-year NBA veteran and the Thunder had broken down and the two sides wouldn’t be agreeing on a new contract. Mason was [...]]]></description>
		<link>http://okcthunderballs.com/desmond-mason-not-returning-to-thunder.html</link>
			</item>
	<item>
		<title>Thunder Roster Report</title>
		<description><![CDATA[Most Valuable Player: Kevin Durant. The second-year small forward turned in a spectacular season, even if few noticed, to firmly cement himself as the franchise player. Durant finished sixth in the league in scoring at more than 25 points per game. He also grabbed 6.5 boards and dished out nearly three assists a night. Most [...]]]></description>
		<link>http://okcthunderballs.com/thunder-roster-report.html</link>
			</item>
	<item>
		<title>Thunder Team Report &#8211; June 4th</title>
		<description><![CDATA[The Thunder will have the third pick in the NBA Draft, up one spot from the pre-lottery position of fourth. Oklahoma City native Blake Griffin, who would have been a perfect fit with his hometown team, is headed to the lottery-winning Clippers. Based on draft projections, the Thunder will likely choose between UConn center Hasheen [...]]]></description>
		<link>http://okcthunderballs.com/thunder-team-report-june-4th.html</link>
			</item>
	<item>
		<title>Thunder Team Report &#8211; May 10th</title>
		<description><![CDATA[Getting Inside The interim title was lifted off Scott Brooks, who will go into next season as the Thunder’s full-time coach. Brooks led Oklahoma City to a 22-47 record after the 1-12 start under former coach P.J. Carlesimo. Brooks tweaked the lineup, built the offense around the core of Kevin Durant(notes), Russell Westbrook(notes) and Jeff [...]]]></description>
		<link>http://okcthunderballs.com/thunder-team-report-may-1th.html</link>
			</item>
</channel>
</rss>

